Settlement Payments to Owners
The tables below show the range of possible payment amounts to owners under the Class Action Settlement. The amount you will be offered depends on whether you choose a Buyback or an Approved Emissions Modification and your car’s model year, model, trim level, and factory options. The Approved Emissions Modification option will only be available if a modification is approved by the EPA and CARB.
If you choose the Buyback option, you will receive your car’s September 2015 Clean Trade Vehicle Value, plus a cash payment, ranging from a minimum of $5,100 to nearly $10,000, depending on your vehicle. If you choose the emissions modification option, you will receive a free modification plus the same cash payment. The range of total cash payments is summarized in the chart below.
Your payment will be adjusted if your car has higher or lower than standard mileage when you bring it into a dealership to participate in the settlement program. If your payment is subject to a mileage adjustment, the amount you receive may be different from what is shown below, but not less than $5,100.
These tables assume that you owned your car when the emissions accusations became public on September 18, 2015, and that you still own it. If you no longer have your car or if you purchased it after September 18, 2015, then you will be offered a lesser amount, assuming you qualify for the settlement.
Volkswagen Owners
Model Year | Model and Trim | Buyback | Approved Emissions Modification |
---|---|---|---|
Find your car's Model Year, Model, and Trim below: | Option 1: Sell your car back to VW plus a cash payment for a combined total of: |
Option 2: Keep your car, get a free modification to reduce emissions plus a cash payment of: |
|
2009 | VW Jetta Sedan TDI | $12,475 - $14,025 | $5,100 - $5,100 |
VW Jetta SportWagen TDI | $13,600 - $15,125 | $5,100 - $5,100 | |
2010 | VW Golf Hatchback 2D TDI | $15,025 - $16,877 | $5,100 - $5,302 |
VW Golf Hatchback 4D TDI | $15,500 - $17,447 | $5,100 - $5,397 | |
VW Jetta Sedan TDI | $13,675 - $15,350 | $5,100 - $5,100 | |
VW Jetta Sedan TDI Cup Street Edition | $15,625 - $17,087 | $5,100 - $5,337 | |
VW Jetta SportWagen TDI | $14,775 - $16,607 | $5,100 - $5,257 | |
2011 | VW Golf Hatchback 2D TDI | $17,657 - $19,817 | $5,432 - $5,792 |
VW Golf Hatchback 4D TDI | $18,497 - $20,657 | $5,572 - $5,932 | |
VW Jetta Sedan TDI | $16,217 - $18,347 | $5,192 - $5,547 | |
VW Jetta SportWagen TDI | $18,227 - $20,357 | $5,527 - $5 , 882 | |
2012 | VW Golf Hatchback 2D TDI | $19,457 - $21,707 | $5,732 - $6,107 |
VW Golf Hatchback 4D TDI | $20,267 - $22,517 | $5,867 - $6,242 | |
VW Jetta Sedan TDI | $18,317 - $20,867 | $5,542 - $5,967 | |
VW Jetta SportWagen TDI | $19,907 - $22,097 | $5,807 - $6,172 | |
VW Passat Sedan SE TDI | $19,007 - $21,467 | $5,657 - $6,067 | |
VW Passat Sedan SEL TDI | $23,267 - $23,387 | $6,367 - $6,387 | |
2013 | VW Beetle Coupe TDI | $20,627 - $23,447 | $5,927 - $6,397 |
VW Beetle Convertible TDI | $24,047 - $26,147 | $6,497 - $6,847 | |
VW Golf Hatchback 2D TDI | $20,657 - $23,117 | $5,932 - $6, 342 | |
VW Golf Hatchback 4D TDI | $21,377 - $23,837 | $6,052 - $6, 462 | |
VW Jetta Sedan TDI | $20,777 - $23,897 | $5,952 - $6,472 | |
VW Jetta SportWagen TDI | $23,357 - $25,727 | $6,382 - $6,777 | |
VW Passat Sedan SE TDI | $21,587 - $24,257 | $6,087 - $6,532 | |
VW Passat Sedan SEL TDI | $26,807 - $26,927 | $6,957 - $6,977 | |
2014 | VW Beetle Coupe TDI | $22,907 - $25,847 | $6,307 - $6,797 |
VW Beetle Convertible TDI | $27,047 - $29,237 | $6,997 - $7,362 | |
VW Golf Hatchback 4D TDI | $23,957 - $26,177 | $6,482 - $6,852 | |
VW Jetta Sedan TDI | $21,137 - $26,117 | $6,012 - $6,842 | |
VW Jetta SportWagen TDI | $26,657 - $29,117 | $6,932 - $7,342 | |
VW Passat Sedan SE TDI | $26,117 - $28,877 | $6,842 - $7,302 | |
VW Passat Sedan SEL TDI | $28,847 - $28,967 | $7,297 - $7,317 | |
2015 | VW Beetle Coupe TDI | $24,156 - $31,686 | $6,515 - $7,770 |
VW Beetle Convertible TDI | $27,937 - $33,835 | $7,145 - $8,128 | |
VW Golf Hatchback 4D TDI S | $21,806 - $26,700 | $6,123 - $6,939 | |
VW Golf Hatchback 4D TDI SE | $24,022 - $29,306 | $6,493 - $7,373 | |
VW Golf Hatchback 4D TDI SEL | $24,022 - $31,728 | $6,493 - $7,777 | |
VW Golf SportWagen TDI S | $24,043 - $28,588 | $6,496 - $7,254 | |
VW Golf SportWagen TDI SE | $26,282 - $30,743 | $6,869 - $7,613 | |
VW Golf SportWagen TDI SEL | $24,022 - $32,876 | $6,493 - $7,968 | |
VW Jetta Sedan TDI S | $21,410 - $24,696 | $6,057 - $6,605 | |
VW Jetta Sedan TDI SE | $22,800 - $26,458 | $6,289 - $6,899 | |
VW Jetta Sedan TDI SEL | $24,809 - $30,149 | $6,624 - $7,514 | |
VW Passat Sedan TDI SE | $28,367 - $31,127 | $7,217 - $7,677 | |
VW Passat Sedan TDI SEL | $32,747 - $32,867 |
$7,947 - $7,967 |
Audi Owners
Model Year | Model and Trim | Buyback | Approved Emissions Modification |
---|---|---|---|
Find your car's Model Year, Model, and Trim below: | Option 1: Sell your car back to VW plus a cash payment for a combined total of: |
Option 2: Keep your car, get a free modification to reduce emissions plus a cash payment of: |
|
2010 | Audi A3 TDI Premium | $18,947 - $20,627 | $5,647 - $5,927 |
Audi A3 TDI Premium Plus | $20,627 - $23,267 | $5,927 - $6,367 | |
2011 | Audi A3 TDI Premium | $21,287 - $23,267 | $6,037 - $6,367 |
Audi A3 TDI Premium Plus | $23,297 - $26,867 | $6,372 - $6,967 | |
2012 | Audi A3 TDI Premium | $23,717 - $25,727 | $6,442 - $6,777 |
Audi A3 TDI Premium Plus | $26,357 - $30,077 | $6,882 - $7,502 | |
2013 | Audi A3 TDI Premium | $25,517 - $27,647 | $6,742 - $7,097 |
Audi A3 TDI Premium Plus | $29,357 - $33,287 | $7,382 - $8,037 | |
2015 | Audi A3 TDI Premium | $31,805 - $39,413 | $7,790 - $9,058 |
Audi A3 TDI Premium Plus | $34,064 - $43,998 | $8,166 - $9,822 | |
Audi A3 TDI Prestige | $39,076 - $44,176 | $9,002 - $9,852 |
Settlement Payments to Lessees
The tables below show the range of possible payment amounts to lessees under the Class Action Settlement. The amount you will be offered depends on your car’s model year, model, trim level, and factory options. The amount you will be offered will be the same whether you choose a Lease Termination or an Approved Emissions Modification or no longer have an active lease. The Approved Emissions Modification option will only be available if a modification is approved by the EPA and CARB.
These tables assume that you had a leased car with VW Credit, Inc. when the emissions accusations became public on September 18, 2015 and that you did not purchase that car on or before June 28, 2016. If you purchased your leased vehicle on or before June 28, 2016, then you are considered an owner and should use the tables on the previous two pages to find your payment range.
Volkswagen Lessees
Find your car's Model Year, Model, and Trim below:
Model Year | Model and Trim | Amount |
---|---|---|
2011 | VW Jetta Sedan TDI | $2,634 - $2,807 |
VW Jetta SportWagen TDI | $ 2,877 - $2,922 | |
2012 | VW Golf Hatchback 2D TDI | $2,902 - $3,062 |
VW Golf Hatchback 4D TDI | $2,969 - $3,157 | |
VW Jetta Sedan TDI | $2,807 - $3,019 | |
VW Jetta SportWagen TDI | $2,939 - $3,122 | |
VW Passat Sedan SE TDI | $2,864 - $3,069 | |
VW Passat Sedan SEL TDI | $3,219 - $3,229 | |
2013 | VW Beetle Coupe TDI | $2,999 - $3,234 |
VW Beetle Convertible TDI | $3,284 - $3,459 | |
VW Golf Hatchback 2D TDI | $3,002 - $3,207 | |
VW Golf Hatchback 4D TDI | $3,062 - $3,267 | |
VW Jetta Sedan TDI | $3,012 - $3,272 | |
VW Jetta SportWagen TDI | $3,227 - $3,424 | |
VW Passat Sedan SE TDI | $3,079 - $3,302 | |
VW Passat Sedan SEL TDI | $3,514 - $3,524 | |
2014 | VW Beetle Coupe TDI | $3,189 - $3,434 |
VW Beetle Convertible TDI | $3,537 - $3,717 | |
VW Golf Hatchback 4D TDI | $3,277 - $3,462 | |
VW Jetta Sedan TDI | $3,042 - $3,457 | |
VW Jetta SportWagen TDI | $3,502 - $3,707 | |
VW Passat Sedan SE TDI | $3,457 - $3,687 | |
VW Passat Sedan SEL TDI | $3,684 - $3,694 | |
2015 | VW Beetle Coupe TDI | $3,314 - $3,915 |
VW Beetle Convertible TDI | $3,650 - $4,052 | |
VW Golf Hatchback 4D TDI S | $3,064 - $3,364 | |
VW Golf Hatchback 4D TDI SE | $3,348 - $3,689 | |
VW Golf Hatchback 4D TDI SEL | $3,553 - $3,886 | |
VW Golf SportWagen TDI S | $3,284 - $3,471 | |
VW Golf SportWagen TDI SE | $3,528 - $3,834 | |
VW Golf SportWagen TDI SEL | $ 3,713 - $4,008 | |
VW Jetta Sedan TDI S | $3,064 - $3,446 | |
VW Jetta Sedan TDI SE | $3,239 - $3,468 | |
VW Jetta Sedan TDI SEL | $3,406 - $3,755 | |
VW Passat Sedan TDI SE | $3,644 - $3,874 | |
VW Passat Sedan TDI SEL | $4,009 - $4,019 |
Audi Lessees
Find your car's Model Year, Model, and Trim below:
Model Year | Model and Trim | Amount |
---|---|---|
2012 | Audi A3 TDI Premium | $3,287 - $3,344 |
Audi A3 TDI Premium Plus | $3,534 - $3,782 | |
2013 | Audi A3 TDI Premium | $3,439 - $3,519 |
Audi A3 TDI Premium Plus | $3,729 - $4,052 | |
2015 | Audi A3 TDI Premium | $3,931 - $4,616 |
Audi A3 TDI Premium Plus | $4,122 - $4,955 | |
Audi A3 TDI Prestige | $4,536 - $4,899 |